| Name | Food Points Restored | Effect | Obtained by |
|---|---|---|---|
| Cake | 1 per use (6 total) | - | Crafting |
| Mushroom Stew | 4 | - | Crafting |
| Cooked Porkchop | 4 | - | Cooking a raw porkchop Killing a Zombie Pigman Killing a Pig that's on fire |
| Steak | 4 | - | Cooking raw beef Killing a Cow that's on fire |
| Pumpkin Pie | 4 | - | Crafting |
| Cooked Chicken | 3 | - | Cooking raw chicken Killing a chicken that's on fire |
| Baked Potato | 3 | - | Cooking potatoes |
| Golden Carrot | 3 | - | Crafting |
| Bread | 2.5 | - | Crafting Found in dungeon chests |
| Cooked Fish | 2.5 | - | Cooking a raw fish |
| Golden Apple | 2 | Provides very fast health regeneration for 4 seconds | Crafting and found in dungeon chests |
| Enchanted Golden Apple | 2 | Provides health regen for 30 seconds + Fire Resistance (5:00) + Damage Resistance (5:00) | Crafting and found in dungeon chests |
| Apple | 2 | - | Found in strongholds Found when destroying leaves |
| Carrot | 2 | - | Found in villages |
| Raw Porkchop | 1.5 | - | Drops from pigs |
| Raw Beef | 1.5 | - | Dropped by cows |
| Raw Fish | 1 | - | Fishing |
| Melon Slice | 1 | - | Harvested from melon blocks |
| Raw Chicken | 1 | 30% chance to inflict food poisoning | Dropped by chickens |
| Poisonous Potato | 1 | 60% chance to deal 2 hearts of damage | Rarely found when harvesting potatoes |
| Spider Eye | 1 | 100% chance to inflict poison | Drops from spiders |
| Potato | 0.5 | - | Found in villages |
| Cookie | 0.5 | - | Crafting |
| Rotten Flesh | 2 | 75% to inflict food poisoning | Dropped by zombies |
sexta-feira, 18 de janeiro de 2013
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário