sexta-feira, 18 de janeiro de 2013
Crafting
All item building in Minecraft takes place in the crafting window. By combining items in specific orders, you can craft all kinds of tools and decorations. The inventory window has a small 2x2 grid that you can use to create very basic items.The 2x2 grid has very limited applications, since you need a bigger crafting box to make any of the useful tools. By crafting a work bench, you gain access to a 3x3 grid.
To craft an item, you do not have to have the items in a specific spot on the grid as long as the correct pattern is displayed. Crafting recipies are not included in the game, so it can be difficult to figure out the patterns you need to place items in to create objects. The general rule of crafting is to place the objects in the order it would be visually constructed. For example, tools are constructed by placing two sticks for a handle, then wood, stone, or other materials on top.
This guide has a full list of craftable materials broken down by type. If you're a new player and want to learn how to play Minecraft, check out the blog section or the guides page for some helpful tips on how to get started in Minecraft.
Other
Item Durability
Tools
| Gold | Wood | Stone | Iron | Diamond | |
|---|---|---|---|---|---|
| Durability | 33 | 60 | 132 | 251 | 1562 |
Armor
| Leather | Gold/Chainmail | Iron | Diamond | |
|---|---|---|---|---|
| Helmet | 56 | 78 | 166 | 364 |
| Chestplate | 82 | 114 | 242 | 529 |
| Leggings | 76 | 106 | 226 | 496 |
| Boots | 66 | 92 | 196 | 430 |
Other
| Name | Durability |
|---|---|
| Fishing Rod | 64 |
| Flint and Steel | 64 |
| Shears | 239 |
| Bow | 385 |
Enchanting
Armor
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| All | Protection | Converts damage to armor damage | IV |
| All | Fire Protection | Reduces fire damage | IV |
| All | Blast Protection | Reduces explosion damage | IV |
| All | Projectile Protection | Reduces arrow damage | IV |
| Boots | Feather Falling | Reduces falling damage. +1 to reduction of falling damage per level. | IV |
| Helm | Respiration | Underwater breathing time +15 seconds; time between suffocation damage +1 second per level. | III |
| Helm | Aqua Affinity | Increases underwater mining speed | I |
| All | Thorns | Deals damage to opponents when attacked. | III |
| All | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Sword
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Sword | Sharpness | Up to 1.5 hearts extra damage per level. | V |
| Sword | Smite | Up to 2 hearts extra damage against zombies, pigmen, and skeletons per level. | V |
| Sword | Bane of Arthropods | Up to 2 hearts extra damage against spiders, cave spiders, and silverfish per level. | V |
| Sword | Knockback | Increases the knockback dealt when attacking mobs and players. | II |
| Sword | Fire Aspect | Lights the target on fire. If the mob is killed, it will drop cooked food. | II |
| Sword | Looting | +1 to max loot drop per level. Increases rare drop chance. | III |
| Sword | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Tools
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Pickaxe, Shovel, Axe | Efficiency | +50% mining speed per level. | V |
| Pickaxe, Shovel, Axe | Silk Touch | Harvests blocks themselves instead of mining. (Mining stone will drop stone, not cobble, etc.) | I |
| Pickaxe, Shovel, Axe | Unbreaking | For each use, there is a chance durability will not decrease. | III |
| Pickaxe, Shovel, Axe | Fortune | Increases the drop rate of items from blocks. | III |
Bow
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Bow | Power | Increases damage. | V |
| Bow | Punch | Increases knockback. | II |
| Bow | Flame | Lights mobs on fire when hit. | I |
| Bow | Infinity | Makes the bow have unlimited shots with a single arrow. | I |
| Bow | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Other Information
An enchantment table is required to enchant items and
experience is expended when you enchant an item. Upon placing an item
in the window, there will be three options with a green number in the
corner. The number indicates the required experience level for the
enchantment. Choosing one of the three will grant you one of the
enchantments above at random. Placing bookshelves around the enchanting
table will grant access to higher level enchants. The higher the level,
the higher the rank of enchantment.
Potions
You can brew potions by mixing ingredients in a brewing stand. Place bottles of water in the bottom of the brewing stand interface. There are four basic potions that are made from bottles of water that all other potions are made from. The most important of these is the Awkward Potion. Generally, redstone dust increases the potency of potions while glowstone dust increases the duration. Gunpowder can be added to any potion to make a throwable splash effect potion.Basic Potions
| Input | Output |
|---|---|
| Nether Wart | Awkward Potion |
| Redstone Dust | Mundane Potion |
| Glowstone Dust | Thick Potion |
| Fermented Spider Eye | Potion of Weakness |
Awkward Potion
| Input | Output |
|---|---|
| Ghast Tear | Potion of Healing (instant health) |
| Blaze Powder | Potion of Strength (3:00) |
| Magma Cream | Potion of Fire Resistance (3:00) |
| Spider Eye | Potion of Poison (0:45) |
| Fermented Spider Eye | Potion of Weakness (1:30) |
| Sugar | Potion of Swiftness (3:00) |
| Golden Carrot | Potion of Night Vision (3:00) |
Mundane Potion
| Input | Output |
|---|---|
| Fermented Spider Eye | Potion of Weakness (1:30) |
Thick Potion
| Input | Output |
|---|---|
| Fermented Spider Eye | Potion of Weakness (1:30) |
Potion of Fire Resistance
| Input | Output |
|---|---|
| Fermented Spider Eye | Potion of Slowness (1:30) |
| Redstone Dust | Potion of Fire Resistance (8:00) |
Potion of Slowness
| Input | Output |
|---|---|
| Redstone Dust | Potion of Slowness (3:00) |
Potion of Healing
| Input | Output |
|---|---|
| Glowstone Dust | Potion of Healing II |
| Fermented Spider Eye | Potion of Harming |
Potion of Regeneration
| Input | Output |
|---|---|
| Redstone Dust | Potion of Regeneration (2:00) |
| Glowstone Dust | Potion of Regeneration II (0:22) |
| Fermented Spider Eye | Potion of Weakness (1:30) |
Potion of Strength
| Input | Output |
|---|---|
| Redstone Dust | Potion of Strength (8:00) |
| Glowstone Dust | Potion of Strength II (1:30) |
| Fermented Spider Eye | Potion of Weakness (1:30) |
Potion of Poison
| Input | Output |
|---|---|
| Redstone Dust | Potion of Poison (2:00) |
| Glowstone Dust | Potion of Poison II (0:22) |
| Fermented Spider Eye | Potion of Harming (Instant Damage) |
Potion of Harming
| Input | Output |
|---|---|
| Glowstone Dust | Potion of Harming II |
Potion of Swiftness
| Input | Output |
|---|---|
| Redstone Dust | Potion of Swiftness (8:00) |
| Glowstone Dust | Potion of Swiftness II (1:30) |
| Fermented Spider Eye | Potion of Slowness (1:30) |
Potion of Night Vision
| Input | Output |
|---|---|
| Redstone Dust | Potion of Night Vision(8:00) |
| Fermented Spider Eye | Potion of Invisibility (3:00) |
Potion of Invisibility
| Input | Output |
|---|---|
| Redstone Dust | Potion of Invisibility (8:00) |
Potion of Weakness
| Input | Output |
|---|---|
| Redstone Dust | Potion of Weakness (4:00) |
Smelting
Smelting allows for certain materials to be transformed. Some ores are only useful once they have been smelted into their pure form. Smelting requires a furnace which is powered by one of several different heat sources. You can place coal, lava or wood products in the bottom part of the furnace window to power it. The ore that requires smelting is placed in the top part of window. Once a material is smelted, it appears in the right hand side of the window for you to collect.Fuel Efficiency
| Fuel Type | Burning Time (s) | Items per unit of fuel | Amount needed to burn a stack of items |
|---|---|---|---|
| Coal | 80 | 8 | 8 |
| Wooden Plank | 15 | 1.5 | 43 |
| Sapling | 5 | 0.5 | 128 |
| Stick | 5 | 0.5 | 128 |
| Fence | 15 | 1.5 | 43 |
| Wooden Stairs | 15 | 1.5 | 43 |
| Wood | 15 | 1.5 | 43 |
| Crafting Table | 15 | 1.5 | 43 |
| Bookshelf | 15 | 1.5 | 43 |
| Chest | 15 | 1.5 | 43 |
| Jukebox | 15 | 1.5 | 43 |
| Note Block | 15 | 1.5 | 43 |
| Lava Bucket | 1000 | 100 | 1 |
Wool Blocks
| Name | Ingredients | Crafting | Description |
|---|---|---|---|
| Light Gray Wool | Wool+Light Gray Dye | Used for decoration. | |
| Gray Wool | Wool+Gray Dye | Used for decoration. | |
| Black Wool | Wool+Ink Sac | Used for decoration. | |
| Red Wool | Wool+Rose Red | Used for decoration. | |
| Orange Wool | Wool+Orange Dye | Used for decoration. | |
| Yellow Wool | Wool+Dandelion Yellow | Used for decoration. | |
| Lime Wool | Wool+Lime Dye | Used for decoration. | |
| Green Wool | Wool+Cactus Green | Used for decoration. | |
| Light Blue Wool | Wool+Light Blue Dye | Used for decoration. | |
| Cyan Wool | Wool+Cyan Dye | Used for decoration. | |
| Blue Wool | Wool+Lapis Lazuli Dye | Used for decoration. | |
| Purple Wool | Wool+Purple Dye | Used for decoration. | |
| Magenta Wool | Wool+Magenta Dye | Used for decoration. | |
| Pink Wool | Wool+Pink Dye | Used for decoration. | |
| Brown Wool | Wool+Cocoa Beans | Used for decoration. |
Subscrever:
Comentários (Atom)