Enchanting
Armor
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| All | Protection | Converts damage to armor damage | IV |
| All | Fire Protection | Reduces fire damage | IV |
| All | Blast Protection | Reduces explosion damage | IV |
| All | Projectile Protection | Reduces arrow damage | IV |
| Boots | Feather Falling | Reduces falling damage. +1 to reduction of falling damage per level. | IV |
| Helm | Respiration | Underwater breathing time +15 seconds; time between suffocation damage +1 second per level. | III |
| Helm | Aqua Affinity | Increases underwater mining speed | I |
| All | Thorns | Deals damage to opponents when attacked. | III |
| All | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Sword
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Sword | Sharpness | Up to 1.5 hearts extra damage per level. | V |
| Sword | Smite | Up to 2 hearts extra damage against zombies, pigmen, and skeletons per level. | V |
| Sword | Bane of Arthropods | Up to 2 hearts extra damage against spiders, cave spiders, and silverfish per level. | V |
| Sword | Knockback | Increases the knockback dealt when attacking mobs and players. | II |
| Sword | Fire Aspect | Lights the target on fire. If the mob is killed, it will drop cooked food. | II |
| Sword | Looting | +1 to max loot drop per level. Increases rare drop chance. | III |
| Sword | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Tools
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Pickaxe, Shovel, Axe | Efficiency | +50% mining speed per level. | V |
| Pickaxe, Shovel, Axe | Silk Touch | Harvests blocks themselves instead of mining. (Mining stone will drop stone, not cobble, etc.) | I |
| Pickaxe, Shovel, Axe | Unbreaking | For each use, there is a chance durability will not decrease. | III |
| Pickaxe, Shovel, Axe | Fortune | Increases the drop rate of items from blocks. | III |
Bow
| Slot(s) | Name | Effect | Maximum Level |
|---|---|---|---|
| Bow | Power | Increases damage. | V |
| Bow | Punch | Increases knockback. | II |
| Bow | Flame | Lights mobs on fire when hit. | I |
| Bow | Infinity | Makes the bow have unlimited shots with a single arrow. | I |
| Bow | Unbreaking | For each use, there is a chance durability will not decrease. (Only available from Enchanted Book) | III |
Other Information
An enchantment table is required to enchant items and
experience is expended when you enchant an item. Upon placing an item
in the window, there will be three options with a green number in the
corner. The number indicates the required experience level for the
enchantment. Choosing one of the three will grant you one of the
enchantments above at random. Placing bookshelves around the enchanting
table will grant access to higher level enchants. The higher the level,
the higher the rank of enchantment.
Sem comentários:
Enviar um comentário