Data Values
Each item and block has an assigned data value based on its type. If you have operator powers on a multiplayer server, or are using an inventory editor, you can use the data value to spawn items. Enter "/give <player name> <data value> <amount>" to give specific items to players. Some objects have special modifiers that determine their features (e.g. wood texture, dye color, etc.). These modifiers are listed as the damage value. Editing damage values requires an inventory editing mod (INVedit). All items marked with an asterisk have modifiers.
|
|
|
Wood
| Icon | Value | Description |
|---|---|---|
| 0 | The regular tree texture | |
| 1 | The spruce/pine tree texture | |
| 2 | The birch tree texture |
Leaves
| Icon | Value | Description |
|---|---|---|
| 0 | The regular leaf texture | |
| 1 | The spruce/pine leaf texture | |
| 2 | The birch leaf texture |
Saplings
| Icon | Value | Description |
|---|---|---|
| 0 | Regular sapling | |
| 1 | Spruce/Pine Sapling | |
| 2 | Birch Sapling |
Jukebox
| Icon | Value | Description |
|---|---|---|
| 0 | Nothing | |
| 1 | Gold Music Disc | |
| 2 | Green Music Disc |
Wool Blocks
| Icon | Value | Description |
|---|---|---|
| 0 | White wool | |
| 1 | Orange | |
| 2 | Magenta | |
| 3 | Light Blue | |
| 4 | Yellow | |
| 5 | Lime | |
| 6 | Pink | |
| 7 | Gray | |
| 8 | Light Gray | |
| 9 | Cyan | |
| 10 | Purple | |
| 11 | Blue | |
| 12 | Brown | |
| 13 | Green | |
| 14 | Red | |
| 15 | Black |
Dyes
| Icon | Value | Description |
|---|---|---|
| 0 | Ink Sac | |
| 1 | Rose Red | |
| 2 | Cactus Green | |
| 3 | Cocoa Beans | |
| 4 | Lapis Lazuli | |
| 5 | Purple | |
| 6 | Cyan | |
| 7 | Light Gray | |
| 8 | Gray | |
| 9 | Pink | |
| 10 | Lime | |
| 11 | Dandelion Yellow | |
| 12 | Light Blue | |
| 13 | Magenta | |
| 14 | Orange | |
| 15 | Bone Meal |
Sem comentários:
Enviar um comentário